| # | Title | Artist | |
|---|---|---|---|
| Time | Beast | ||
| Quiet Night | Seo Taiji | ||
| Shoebox | Epik High | ||
| Error | VIXX | ||
| Wind (Thanks Edition) | g.o.d | ||
| 6 | Walking With | Kim Dongryul | |
| 7 | Dark & Wild | Bangtan Boys | |
| 8 | Witch | Boyfriend | |
| 9 | The Night Watchman OST Part 2 | Various Artists | |
| 10 | Mirror | Bobby Kim | |
| 11 | Home | Roy Kim | |
| 12 | Flowers, Tears | Jang Saik | |
| 13 | The 1st Mini Album | Strawberry Milk | |
| 14 | Begin Again OST | Various Artists | |
| 15 | (What's the Story) Morning Glory? (Remastered 3CD Deluxe Edition) | Oasis | |
| 16 | REDINGRAY | Gaeko | |
| 17 | Cats OST | Various Artists | |
| 18 | Song for You | Lee Minho | |
| 19 | Miracles in December (Korean ver.) | EXO | |
| 20 | XOXO 1집 Repackage (Kiss ver.) | EXO | |
| 21 | Autumn Play | Yoon Gun | |
| 22 | 7집 Mamacita | Super Junior | |
| 23 | I'm… | Bernard Park | |
| 24 | Go Crazy! | 2PM | |
| 25 | Him | Jo Hyungwoo | |
| 26 | Pink Blossom | A Pink | |
| 27 | Mezzo E Mezzo | Maksim | |
| 28 | Kim Kwangseok Best | Kim Kwangseok | |
| 29 | 중독 (Overdose) | EXO-K | |
| 30 | Skool Luv Affair | Bangtan Boys | |
| 31 | The Heirs OST Part 1 | Various Artists | |
| 32 | SERENDIPITY | Lee Sunhee | |
| 33 | Sugar Free | T-ara | |
| 34 | 2014 S/S | WINNER | |
| 35 | Petit Macaron | Laboum | |
| 36 | Miracles in December (Chinese ver.) | EXO | |
| 37 | Ace | Taemin | |
| 38 | Good Luck | Beast | |
| 39 | Girl's Day Everyday #4 | Girl's Day | |
| 40 | Act 2 Chapter 1 | Jeon Inkwon Band | |
| 41 | XOXO 1집 Repackage (Hug ver.) | EXO | |
| 42 | `MAMA` EXO-K The 1st Mini Album | EXO-K | |
| 43 | The Heirs OST Part 2 | Various Artists | |
| 44 | Without Retention | Siwa | |
| 45 | 1집 Love Love Love | Roy Kim | |
| 46 | TMTETS OST (Special Edition) | Various Artists | |
| 47 | Wicked OST (Original Broadway Cast Recording) | Various Artists | |
| 48 | Clutch Bag | Hi.ni | |
| 49 | compoSing of Love | Almeng | |
| 50 | PLAY | Akdong Musician | |
| 51 | Secret Garden | A Pink | |
| 52 | Human Mind | Kiha & the Faces | |
| 53 | O! RUL8,2? | Bangtan Boys | |
| 54 | The Best - Reminiscent (10th Anniversary) | Yiruma | |
| 55 | A Flower Bookmark | IU | |
| 56 | Baek ZYoung OST Best Limited Package | Baek Jiyoung | |
| 57 | It's Okay, That's Love OST Vol.1 | Various Artists | |
| 58 | Hi High | HIGH4 | |
| 59 | The Meaning of Solitude | Lee Juck | |
| 60 | `MAMA` EXO-M The 1st Mini Album | EXO-M | |
| 61 | Sweet & Sour | Sistar | |
| 62 | Kai in Italy (Special) | Kai | |
| 63 | Bride of the Century OST | Various Artists | |
| 64 | Got It? | GOT7 | |
| 65 | 2 Cool 4 Skool | Bangtan Boys | |
| 66 | The Musical Chicago OST (10th Anniversary Edition) | Various Artists | |
| 67 | Touch & Move | Sistar | |
| 68 | XOXO (Kiss ver.) | EXO | |
| 69 | Awakening (Deluxe) | Jackie Evancho | |
| 70 | Into the New World | SNSD | |
| 71 | Magazine | Ailee | |
| 72 | Can't Stop | CNBLUE | |
| 73 | Interlude | Jamie Cullum | |
| 74 | The Very Best of Yiruma: 'Yiruma & Piano' | Yiruma | |
| 75 | 11집 My Love | Lee Seungchul | |
| 76 | Atmosfera | Yiruma | |
| 77 | The 5th Mini Album `Everybody` | SHINee | |
| 78 | Back in Time | Fly to the Sky | |
| 79 | You Who Came From the Stars OST | Various Artists | |
| 80 | I Like My First Time | Joa Band | |
| 81 | Short Hair | AOA | |
| 82 | Leonard Bernstein Edition: Concertos & Orchestral Works | Leonard Bernstein | |
| 83 | The 4th Mini Album `Mr.Mr.` | SNSD | |
| 84 | V (Deluxe ver.) | Maroon 5 | |
| 85 | Stereo Hit Album | Cho Yongpil | |
| 86 | 3집 Songs Made of Wood | Lee Juck | |
| 87 | Bargaining for Love | F.Cuz | |
| 88 | The Mozart Album (Deluxe) | Lang Lang | |
| 89 | Bounce | JJ Project | |
| 90 | 7집 99 | Epik High | |
| 91 | My Everything | Lee Minho | |
| 92 | Never Ever | Jiyeon | |
| 93 | The Musical Chicago OST | Various Artists | |
| 94 | 1집 Fever's End | Tablo (Epik High) | |
| 95 | 25 (Twenty-Five) | Song Jieun | |
| 96 | Bogildo | Kim Kiha | |
| 97 | Happy | Gogoboys | |
| 98 | 1집 Une Annee | A Pink | |
| 99 | Teen Top Exito | Teen Top | |
| 100 | Rilla GO! | The Boss |
Source: Gaon
No comments:
Post a Comment