| # | Title | Artist | |
|---|---|---|---|
| JAPAN BEST 'ALL ABOUT' | F.T. Island | ||
| Walking With | Kim Dongryul | ||
| Song for You | Lee Minho | ||
| Home | Roy Kim | ||
| Teen Top Exito | Teen Top | ||
| 6 | Begin | Jung Dongha | |
| 7 | Begin Again OST | Various Artists | |
| 8 | Move | BtoB | |
| 9 | Ace | Taemin | |
| 10 | Holler | SNSD-TTS | |
| 11 | MAD TOWN | Madtown | |
| 12 | XOXO 1집 Repackage (Kiss ver.) | EXO | |
| 13 | 7집 Mamacita | Super Junior | |
| 14 | Falling in Fall | Zia | |
| 15 | Miss Saigon OST (Original London Cast Recording) | Various Artists | |
| 16 | 2014 S/S | WINNER | |
| 17 | Evolution | Park Jaebeom | |
| 18 | 11집 My Love | Lee Seungchul | |
| 19 | Just Us | JYJ | |
| 20 | Kim Kwangseok Best | Kim Kwangseok | |
| 21 | SERENDIPITY | Lee Sunhee | |
| 22 | `MAMA` EXO-K The 1st Mini Album | EXO-K | |
| 23 | Sweet & Sour | Sistar | |
| 24 | 중독 (Overdose) | EXO-K | |
| 25 | XOXO (Kiss ver.) | EXO | |
| 26 | RISE | Taeyang | |
| 27 | Pink Blossom | A Pink | |
| 28 | `MAMA` EXO-M The 1st Mini Album | EXO-M | |
| 29 | 1집 Fever's End | Tablo (Epik High) | |
| 30 | Dark & Wild | Bangtan Boys | |
| 31 | GOT♡ | GOT7 | |
| 32 | A Flower Bookmark | IU | |
| 33 | Action | Lee Hwanhee | |
| 34 | The Meaning of Solitude | Lee Juck | |
| 35 | 3집 Songs Made of Wood | Lee Juck | |
| 36 | Into the New World | SNSD | |
| 37 | If I Can Do It, So Can You | Lena Maria | |
| 38 | Sugar Free | T-ara | |
| 39 | Miracles in December (Korean ver.) | EXO | |
| 40 | Attila Marcel OST | Various Artists | |
| 41 | Grown (Grand Edition) | 2PM | |
| 42 | Go Crazy! | 2PM | |
| 43 | The Heirs OST Part 2 | Various Artists | |
| 44 | Small Album | Kidoh | |
| 45 | Mini Album `Hot` | Taeyang | |
| 46 | The 5th Mini Album `Everybody` | SHINee | |
| 47 | The Very Best of Yiruma: 'Yiruma & Piano' | Yiruma | |
| 48 | Magazine | Ailee | |
| 49 | People | Kim Jinho | |
| 50 | The End | Lee Yejun | |
| 51 | Secret Garden | A Pink | |
| 52 | Can't Stop | CNBLUE | |
| 53 | Attention | AlphaBAT | |
| 54 | Good Luck | Beast | |
| 55 | KimdongrYULE | Kim Dongryul | |
| 56 | XOXO 1집 Repackage (Hug ver.) | EXO | |
| 57 | Wonders (Deluxe ver.) | The Piano Guys | |
| 58 | Rock Ur Body | VIXX | |
| 59 | H.E.R | Block B | |
| 60 | Recalling 1,2 | Kim Kwangseok | |
| 61 | 3집 The Boys | SNSD | |
| 62 | 2집 COUP D'ETAT | G-Dragon | |
| 63 | O! RUL8,2? | Bangtan Boys | |
| 64 | Skool Luv Affair | Bangtan Boys | |
| 65 | V (Deluxe ver.) | Maroon 5 | |
| 66 | 2 Cool 4 Skool | Bangtan Boys | |
| 67 | The Heirs OST Part 1 | Various Artists | |
| 68 | Stormy Friday | The Quiett | |
| 69 | Gee | SNSD | |
| 70 | XOXO (Hug ver.) (Chinese) | EXO | |
| 71 | Continuum | Fly to the Sky | |
| 72 | Strut | Lenny Kravitz | |
| 73 | Smile | Lena Maria | |
| 74 | Back in Time | Fly to the Sky | |
| 75 | PLAY | Akdong Musician | |
| 76 | `Run Devil Run` The 2nd Album (Repackage) | SNSD | |
| 77 | One of a Kind | G-Dragon | |
| 78 | 1집 Une Annee | A Pink | |
| 79 | 4집 I Got a Boy | SNSD | |
| 80 | Girl's Day Everyday #4 | Girl's Day | |
| 81 | Lee Janghyuk Vol.3 | Lee Janghyuk | |
| 82 | Got It? | GOT7 | |
| 83 | Memories | Vibe | |
| 84 | Blink | Clazziquai | |
| 85 | Voodoo Doll | VIXX | |
| 86 | HIGH-FIVE | Peppertones | |
| 87 | On and On | VIXX | |
| 88 | 3집 Modern Times | IU | |
| 89 | Partners (Deluxe ver.) | Barbra Streisand | |
| 90 | The Magic of Disney | Various Artists | |
| 91 | Glint Back Light | Hlin | |
| 92 | Genie | SNSD | |
| 93 | Busker Busker 1집 | Busker Busker | |
| 94 | Chapter8 | g.o.d | |
| 95 | Ordinary Days | Shin Hyunpil | |
| 96 | Jazz Painters | Joo Yoonha | |
| 97 | 2집 Oh! | SNSD | |
| 98 | Super Hero | VIXX | |
| 99 | The Essential Michael Bolton | Michael Bolton | |
| 100 | It's Okay, That's Love OST Vol.1 | Various Artists |
Source: Gaon
No comments:
Post a Comment