| # | Title | Artist | |
|---|---|---|---|
| Holler | SNSD-Taetiseo | ||
| Teen Top Exito | Teen Top | ||
| Go Crazy! | 2PM | ||
| Evolution | Park Jaebeom | ||
| Go Crazy! (Grand Edition) | 2PM | ||
| 6 | Dark & Wild | Bangtan Boys | |
| 7 | Begin Again OST | Various Artists | |
| 8 | 7집 Mamacita | Super Junior | |
| 9 | 2014 S/S | WINNER | |
| 10 | It's Okay, That's Love OST Vol.2 | Various Artists | |
| 11 | Just Piano Live | Yoon Jongshin | |
| 12 | Sugar Free | T-ara | |
| 13 | People | Kim Jinho | |
| 14 | XOXO 1집 Repackage (Kiss ver.) | EXO | |
| 15 | Ace | Taemin | |
| 16 | Blink | Clazziquai | |
| 17 | Singing Yoon Dohyun | Yoon Dohyun | |
| 18 | Bargaining for Love | F.Cuz | |
| 19 | Dracula OST (The Musical) | Various Artists | |
| 20 | Magic Moments | Linus' Blanket | |
| 21 | 20 Years of Cool | Lee Jaehoon | |
| 22 | SERENDIPITY | Lee Sunhee | |
| 23 | Act 2 Chapter 1 | Jeon Inkwon Band | |
| 24 | Got It? | GOT7 | |
| 25 | A Flower Bookmark | IU | |
| 26 | It's Okay, That's Love OST Vol.1 | Various Artists | |
| 27 | Cats OST | Various Artists | |
| 28 | H.E.R | Block B | |
| 29 | Sweet & Sour | Sistar | |
| 30 | Home | LYn | |
| 31 | Pink Blossom | A Pink | |
| 32 | Kim Kwangseok Best | Kim Kwangseok | |
| 33 | XOXO (Kiss ver.) | EXO | |
| 34 | Solo Day | B1A4 | |
| 35 | Bride of the Century OST | Various Artists | |
| 36 | 중독 (Overdose) | EXO-K | |
| 37 | It's Okay, That's Love Pop OST | Various Artists | |
| 38 | Jang Bori Is Here! OST | Various Artists | |
| 39 | Teenager | Jung Joonyoung | |
| 40 | Gunman in Joseon OST | Im Changjung | |
| 41 | The 2nd Single | Walrus | |
| 42 | `MAMA` EXO-M The 1st Mini Album | EXO-M | |
| 43 | Girl's Day Everyday #4 | Girl's Day | |
| 44 | 1집 Blockbuster | Block B | |
| 45 | Skool Luv Affair | Bangtan Boys | |
| 46 | My Copycat | Orange Caramel | |
| 47 | `Twinkle` Mini Album | SNSD-Taetiseo | |
| 48 | No Sound Without Silence | The Script | |
| 49 | Love Toxic | Royal Pirates | |
| 50 | Tchaikovsky: Violin Concertoin D Major, Op.35 (LP) | Anne-Sophie Mutter, Karaja | |
| 51 | The 7th Album Repackage `Spellbound` | DBSK | |
| 52 | Miracles in December (Korean ver.) | EXO | |
| 53 | 96 | Crying Nut, No Brain | |
| 54 | XOXO (Hug ver.) (Chinese) | EXO | |
| 55 | Day & Night | Kara | |
| 56 | Good Luck | Beast | |
| 57 | O! RUL8,2? | Bangtan Boys | |
| 58 | Lee Janghyuk Vol.3 | Lee Janghyuk | |
| 59 | TMTETS OST (Special Edition) | Various Artists | |
| 60 | The 4th World Tour "Catch Me" Live Album | DBSK | |
| 61 | X (Deluxe ver.) | Chris Brown | |
| 62 | `MAMA` EXO-K The 1st Mini Album | EXO-K | |
| 63 | PLAY | Akdong Musician | |
| 64 | Secret Garden | A Pink | |
| 65 | 2 Cool 4 Skool | Bangtan Boys | |
| 66 | AMBITIQN (Reissued) | The Quiett | |
| 67 | GOT♡ | GOT7 | |
| 68 | XOXO 1집 Repackage (Hug ver.) | EXO | |
| 69 | The 5th Mini Album `Everybody` | SHINee | |
| 70 | Fated to Love You OST | Various Artists | |
| 71 | Partners (Deluxe ver.) | Barbra Streisand | |
| 72 | The Very Best of Yiruma: 'Yiruma & Piano' | Yiruma | |
| 73 | 11집 My Love | Lee Seungchul | |
| 74 | The Heirs OST Part 1 | Various Artists | |
| 75 | Short Hair | AOA | |
| 76 | Complete CBS Recordings | Lazar Berman | |
| 77 | Amadeus Deluxe Edition | Topp Dogg | |
| 78 | Continuum | Fly to the Sky | |
| 79 | Cool Best 1994~2003 | Cool | |
| 80 | Snow Pink | A Pink | |
| 81 | `Hoot` The 3rd Mini Album | SNSD | |
| 82 | The 4th Mini Album `Mr.Mr.` | SNSD | |
| 83 | Jackpot (Special Edition) | Block B | |
| 84 | Red Light | f(x) | |
| 85 | 1집 Une Annee | A Pink | |
| 86 | 1집 Yoo Seungwoo | Yoo Seungwoo | |
| 87 | 2NE1 NEW ALBUM `CRUSH` | 2NE1 | |
| 88 | 上瘾 (Overdose) | EXO-M | |
| 89 | CODE# 01 Bad Girl | Ladies' Code | |
| 90 | RISE | Taeyang | |
| 91 | Chapter8 | g.o.d | |
| 92 | Answer | AlphaBAT | |
| 93 | Once OST | Various Artists | |
| 94 | Rock Ur Body | VIXX | |
| 95 | Lento | Na Yoonsun | |
| 96 | Lee Mija 50th Anniversary Album | Lee Mija | |
| 97 | Another Me | Kim Sunggyu | |
| 98 | 3집 The Boys | SNSD | |
| 99 | Live at the Rainbow '74 | Queen | |
| 100 | #Love - Acoustic | Various Artists |
Source: Gaon
No comments:
Post a Comment