
| # | ![]() ![]() |
Title | Artist |
|---|---|---|---|
![]() |
![]() |
EXODUS (Korean ver.) | EXO |
![]() |
![]() |
EXODUS (Chinese ver.) | EXO |
![]() |
![]() |
One Great Step Returns Live | Infinite |
![]() |
3 |
I WILL | F.T. Island |
![]() |
![]() |
New Direction | Lee Moonse |
| 6 | 1 |
Boys' Record | VIXX |
| 7 | 1 |
The 1st Mini Album `Ice Cream Cake` | Red Velvet |
| 8 | ![]() |
Hollywood | The Black Skirts |
| 9 | 6 |
Colors | miss A |
| 10 | ![]() |
`The Beat Goes On` Special Edition | Super Junior D&E |
| 11 | 7 |
Rainbow Taste | Park Sihwan |
| 12 | 15 |
XOXO 1집 Repackage (Kiss ver.) | EXO |
| 13 | ![]() |
Mendelssohn / Tchaikovsky / Ravel - Piano Trio | Jascha Heifetz |
| 14 | 2 |
Bae Chulsoo Music Camp 25th Anniversary Album 2000 | Various Artists |
| 15 | ![]() |
Notre-Dame De Paris (Original Cast Recording) | Various Artists |
| 16 | 2 |
Bae Chulsoo Music Camp 25th Anniversary Album 1980~1990 | Various Artists |
| 17 | ![]() |
Notre-Dame De Paris: Live Palais Des Congres De Paris (Complete ver.) | Various Artists |
| 18 | 70 |
Arirang Concertante | Lee Jisoo, London Symphony Orchestra |
| 19 | ![]() |
`MAMA` EXO-K The 1st Mini Album | EXO-K |
| 20 | 13 |
중독 (Overdose) | EXO-K |
| 21 | 5 |
Bae Chulsoo Music Camp 25th Anniversary Album 1950~1970 | Various Artists |
| 22 | 4 |
Pink LUV | A Pink |
| 23 | ![]() |
XOXO (Kiss ver.) | EXO |
| 24 | ![]() |
Cheer Up | Coffeeboy |
| 25 | ![]() |
Miracles in December (Korean ver.) | EXO |
| 26 | ![]() |
Moonbow | Fromm |
| 27 | 7 |
Kill Me Heal Me OST | Various Artists |
| 28 | 1 |
Dark & Wild | Bangtan Boys |
| 29 | ![]() |
Superstar Best Collection Vol. 2 | Various Artists |
| 30 | 85 |
Chasing Yesterday (Deluxe) | Noel Gallagher'S High Flying Birds |
| 31 | 70 |
XOXO (Hug ver.) (Chinese) | EXO |
| 32 | 8 |
Skool Luv Affair | Bangtan Boys |
| 33 | ![]() |
4집 Dream World | Jang Saik |
| 34 | 48 |
XOXO 1집 Repackage (Hug ver.) | EXO |
| 35 | 1 |
O! RUL8,2? | Bangtan Boys |
| 36 | ![]() |
Etudes | Valentina Lisitsa |
| 37 | 19 |
Pink Blossom | A Pink |
| 38 | 45 |
WondaLand | MFBTY (Yoon Mirae, Tiger JK, Bizzy) |
| 39 | 4 |
Kim Kwangseok Best | Kim Kwangseok |
| 40 | 21 |
Sugar Sugar | Laboum |
| 41 | 4 |
Flower | XIA (Junsu) |
| 42 | 6 |
At Gwanghwamun | Kyuhyun |
| 43 | 35 |
Hi~ | Lovelyz |
| 44 | 31 |
RE: | K.Will |
| 45 | ![]() |
Jangsoo Store OST | Various Artists |
| 46 | 52 |
Miracles in December (Chinese ver.) | EXO |
| 47 | 38 |
Persevere, Goo Haera OST | Various Artists |
| 48 | ![]() |
3집 The Boys | SNSD |
| 49 | 11 |
EXOLOGY CHAPTER 1: THE LOST PLANET | EXO |
| 50 | 6 |
2014 S/S | WINNER |
| 51 | ![]() |
Welcome to Madtown | Madtown |
| 52 | 21 |
The Heirs OST Part 2 | Various Artists |
| 53 | 70 |
Like a Cat | AOA |
| 54 | 50 |
A Flower Bookmark | IU |
| 55 | 25 |
Secret Garden | A Pink |
| 56 | 5 |
30th Anniversary Lee Sunhee Live | Lee Sunhee |
| 57 | ![]() |
4집 I Got a Boy | SNSD |
| 58 | 12 |
The Truth | Kang Myungsik |
| 59 | 77 |
Fast & Furious 7 OST | Various Artists |
| 60 | 8 |
Crazy | 4minute |
| 61 | ![]() |
Identify | GOT7 |
| 62 | 4 |
Busker Busker 1집 | Busker Busker |
| 63 | ![]() |
GOT♡ | GOT7 |
| 64 | ![]() |
Notre-Dame De Paris: Live in Seoul 2005 | Various Artists |
| 65 | ![]() |
United We Are | Hardwell |
| 66 | 60 |
Master's Sun OST | Various Artists |
| 67 | 3 |
The Marks of Jesus | Markers |
| 68 | 4 |
Be Back | Infinite |
| 69 | 17 |
In the Lonely Hour | Sam Smith |
| 70 | 40 |
The Beat Goes On | Super Junior D&E |
| 71 | 3 |
V (Deluxe ver.) | Maroon 5 |
| 72 | 3 |
Begin Again OST | Various Artists |
| 73 | 82 |
Da Capo | Toy |
| 74 | 11 |
12집 WE | Shinhwa |
| 75 | 44 |
Beethoven: Concerto No.5 ′Emperor′ & Symphony No.5 | Seoul Philharmonic Orchestra |
| 76 | 44 |
Beethoven Symphony No.9 | Jung Myunghoon |
| 77 | 32 |
Just Us | JYJ |
| 78 | 15 |
The 7th Album Special Edition `THIS IS LOVE` | Super Junior |
| 79 | 59 |
The 4th Mini Album `Mr.Mr.` | SNSD |
| 80 | 28 |
Red Light | f(x) |
| 81 | ![]() |
Debussy, Ravel | Jung Myunghoon |
| 82 | ![]() |
Mahler: Symphony No.1 ′Titan′ | Seoul Philharmonic Orchestra |
| 83 | ![]() |
Mahler Symphony No.2 | Jung Myunghoon |
| 84 | ![]() |
Tchaikovsky 6 | Seoul Philharmonic Orchestra |
| 85 | ![]() |
90s Popular Song 101 Megamix 1990-2000 | Various Artists |
| 86 | ![]() |
Chin 3 Concertos | Seoul Philharmonic Orchestra |
| 87 | 77 |
Another Me | Kim Sunggyu |
| 88 | 6 |
Error | VIXX |
| 89 | ![]() |
Lost and Found | Albrecht Mayer |
| 90 | ![]() |
Vulnicura | Bjork |
| 91 | ![]() |
PLAY | Akdong Musician |
| 92 | ![]() |
Gee | SNSD |
| 93 | 17 |
Got It? | GOT7 |
| 94 | 89 |
上瘾 (Overdose) | EXO-M |
| 95 | 48 |
One Fine Day | Jung Yonghwa |
| 96 | 3 |
H.E.R | Block B |
| 97 | ![]() |
Valentina Lisitsa Plays Philip Glass | Valentina Lisitsa |
| 98 | 6 |
On and On | VIXX |
| 99 | ![]() |
Beethoven: Piano Concerto No. 5 & Choral Fantasy | Leif Ove Andsnes |
| 100 | ![]() |
Valentina Lisitsa Plays Liszt | Liszt |
Source: Gaon










No comments:
Post a Comment