
| # | ![]() ![]() |
Title | Artist |
|---|---|---|---|
![]() |
![]() |
Good Luck | Beast |
![]() |
1 |
RISE | Taeyang |
![]() |
![]() |
Eternity | VIXX |
![]() |
357 |
The 4th World Tour "Catch Me" Live Album | DBSK |
![]() |
5 |
First Homme | ZE:A |
| 6 | 2 |
Obsession | Boyfriend |
| 7 | ![]() |
Love & Hate | Jun. K |
| 8 | 6 |
Mono Scandal | U-Kiss |
| 9 | ![]() |
Never Ever | Jiyeon |
| 10 | ![]() |
The Hunting Party | Linkin Park |
| 11 | 1 |
A Flower Bookmark | IU |
| 12 | 1 |
XOXO Repackage (Kiss ver.) | EXO |
| 13 | 12 |
Pink Blossom | A Pink |
| 14 | 1 |
Continuum | Fly to the Sky |
| 15 | ![]() |
Stop & Go | J Rabbit |
| 16 | 3 |
`MAMA` EXO-K The 1st Mini Album | EXO-K |
| 17 | 75 |
2NE1 NEW ALBUM `CRUSH` | 2NE1 |
| 18 | ![]() |
Angel Eyes OST | Various Artists |
| 19 | ![]() |
Hello | Mamamoo |
| 20 | 4 |
Miracles in December (Korean ver.) | EXO |
| 21 | ![]() |
Big Man OST | Various Artists |
| 22 | 32 |
Miracles in December (Chinese ver.) | EXO |
| 23 | ![]() |
`MAMA` EXO-M The 1st Mini Album | EXO-M |
| 24 | 4 |
XOXO (Kiss ver.) | EXO |
| 25 | 4 |
PLAY | Akdong Musician |
| 26 | ![]() |
Code Name: BACH | Ensemble Ditto |
| 27 | ![]() |
17th Asian Games Incheon 2014 Official Album | Various Artists |
| 28 | ![]() |
Ultraviolence (Deluxe) | Lana Del Rey |
| 29 | 8 |
Kim Kwangseok Best | Kim Kwangseok |
| 30 | ![]() |
Reset | N-Sonic |
| 31 | ![]() |
Ultraviolence (Starndard) | Lana Del Rey |
| 32 | ![]() |
Can't Stop | CNBLUE |
| 33 | 3 |
Secret Love Affair: Classic Album | Various Artists |
| 34 | ![]() |
Third Music Roasting | Coffeeboy |
| 35 | 11 |
Skool Luv Affair | Bangtan Boys |
| 36 | 46 |
2집 Pink Tape | f(x) |
| 37 | 10 |
XOXO Repackage (Hug ver.) | EXO |
| 38 | 6 |
Got It? | GOT7 |
| 39 | 4 |
SERENDIPITY | Lee Sunhee |
| 40 | 10 |
O! RUL8,2? | Bangtan Boys |
| 41 | 75 |
3집 O - Jung.Ban.Hap | DBSK |
| 42 | 22 |
2집 COUP D'ETAT | G-Dragon |
| 43 | ![]() |
Disney Sing-Along: Frozen | Various Artists |
| 44 | 12 |
XOXO (Hug ver.) (Chinese) | EXO |
| 45 | 10 |
The 5th Mini Album `Everybody` | SHINee |
| 46 | 16 |
2 Cool 4 Skool | Bangtan Boys |
| 47 | 9 |
Secret Garden | A Pink |
| 48 | ![]() |
Daremo Shiranai | Arashi |
| 49 | 124 |
Busker Busker 1집 | Busker Busker |
| 50 | 19 |
Ghost Stories | Coldplay |
| 51 | ![]() |
I Like My First Time | Joa Band |
| 52 | 46 |
Crush on You | Crush |
| 53 | 229 |
2집 Lucifer | SHINee |
| 54 | ![]() |
Rumor | M.Pire |
| 55 | ![]() |
Lazaretto | Jack White |
| 56 | 56 |
3집 Modern Times | IU |
| 57 | ![]() |
Voodoo Doll | VIXX |
| 58 | ![]() |
A.K.A. (Deluxe) | Jennifer Lopez |
| 59 | 17 |
1집 Une Annee | A Pink |
| 60 | ![]() |
Sommernachts Konzert 2014 | Vienna Philharmonic Orchestra |
| 61 | ![]() |
Mozart Great Piano Sonatas | Lili Kraus |
| 62 | ![]() |
Shall We Hula? | Mapukiki |
| 63 | ![]() |
The 7th Album Repackage `Spellbound` | DBSK |
| 64 | 49 |
3집 The Boys | SNSD |
| 65 | 129 |
Another Me | Kim Sunggyu |
| 66 | 33 |
Swing | Super Junior-M |
| 67 | 32 |
Infinitize | Infinite |
| 68 | 3 |
Heartstrings OST Part 1 | Various Artists |
| 69 | 31 |
On and On | VIXX |
| 70 | 10 |
1집 Primary And The Messengers LP | Primary |
| 71 | 53 |
4집 I Got a Boy | SNSD |
| 72 | 12 |
1집 Solar | Taeyang |
| 73 | ![]() |
Easy Classic: Classic Is Not Hard! | Various Artists |
| 74 | 46 |
2집 Hard to Love, How to Love | Beast |
| 75 | 58 |
Jackpot (Special Edition) | Block B |
| 76 | 45 |
3집 The Misconceptions of Us | SHINee |
| 77 | ![]() |
A Town Called Paradise | Tiesto |
| 78 | ![]() |
`SPY` The 6th Album Repackage | Super Junior |
| 79 | ![]() |
The Essential SG Wannabe | SG Wannabe |
| 80 | ![]() |
Crash | B.A.P |
| 81 | 49 |
The 4th Mini Album `Mr.Mr.` | SNSD |
| 82 | 150 |
Fall to Fly | Lee Seunghwan |
| 83 | 8 |
Part 1 'Eudaimonia' | Vanilla Acoustic |
| 84 | 5 |
Girl's Day Everyday III | Girl's Day |
| 85 | ![]() |
Scent of NC.A | NC.A |
| 86 | 12 |
Lee Mija 50th Anniversary Album | Lee Mija |
| 87 | ![]() |
Attention | AlphaBAT |
| 88 | 80 |
I Loved.. Have No Regrets | Gummy |
| 89 | ![]() |
Sibelius Recordings: 1976-1981 | Herbert Von Karajan |
| 90 | ![]() |
Concerto Recordings 1969 - 1984 | Herbert Von Karajan |
| 91 | 45 |
It's Not Too Late | Kim Chooja |
| 92 | 39 |
1집 SNSD | SNSD |
| 93 | ![]() |
Very Good | Block B |
| 94 | 193 |
hyde | VIXX |
| 95 | 8 |
Jekyll | VIXX |
| 96 | 62 |
Master's Sun OST | Various Artists |
| 97 | 36 |
Caprice | David Garrett |
| 98 | 19 |
Korean Song Album | Hong Hyekyung |
| 99 | 174 |
Flower | Yong Junhyung |
| 100 | 14 |
Emotion | Jung Key |
Source: Gaon









No comments:
Post a Comment