
| # | ![]() ![]() |
Title | Artist |
|---|---|---|---|
![]() |
![]() |
Season 2 | Infinite |
![]() |
![]() |
A Flower Bookmark | IU |
![]() |
![]() |
The 4th World Tour "Catch Me" Live Album | DBSK |
![]() |
![]() |
Continuum | Fly to the Sky |
![]() |
![]() |
2014 World Tour Live 'All or Nothing in Seoul' | 2NE1 |
| 6 | ![]() |
Ghost Stories | Coldplay |
| 7 | 6 |
Skool Luv Affair Special Addition | Bangtan Boys |
| 8 | ![]() |
11:11 (Deluxe) | Illionaire Records |
| 9 | 1 |
Secret Love Affair: Classic Album | Various Artists |
| 10 | 2 |
PLAY | Akdong Musician |
| 11 | 5 |
Xscape (Deluxe ver.) | Michael Jackson |
| 12 | 9 |
SERENDIPITY | Lee Sunhee |
| 13 | 3 |
XOXO Repackage (Kiss ver.) | EXO |
| 14 | 10 |
The Best Man | Wheesung |
| 15 | 2 |
Pink Blossom | A Pink |
| 16 | ![]() |
Phantom Power | Phantom |
| 17 | 14 |
중독 (Overdose) | EXO-K |
| 18 | ![]() |
Wicked OST (Original Broadway Cast Recording) | Various Artists |
| 19 | ![]() |
Spring Awakening | Park Sihwan |
| 20 | 2 |
Miracles in December (Korean ver.) | EXO |
| 21 | ![]() |
Definitely Maybe (3CD Deluxe Edition) | Oasis |
| 22 | 3 |
`MAMA` EXO-M The 1st Mini Album | EXO-M |
| 23 | ![]() |
Jackpot (Special Edition) | Block B |
| 24 | 39 |
4집 I Got a Boy | SNSD |
| 25 | ![]() |
2012 Girls' Generation Tour | SNSD |
| 26 | 24 |
Top Secret | Jeon Hyosung |
| 27 | 46 |
3집 Modern Times | IU |
| 28 | 23 |
XOXO (Kiss ver.) | EXO |
| 29 | 50 |
XOXO Repackage (Hug ver.) | EXO |
| 30 | ![]() |
Mahler Symphonies | Claudio Abbado |
| 31 | 22 |
Xscape (Standard ver.) | Michael Jackson |
| 32 | ![]() |
Ordinary Song.. Ordinary Melody… | Im Changjung |
| 33 | 17 |
Kim Kwangseok Best | Kim Kwangseok |
| 34 | ![]() |
The Silver Lining Part 2 Thank You My Love | Hong Daekwang |
| 35 | 2 |
Bang the Bush | 100% |
| 36 | 19 |
Skool Luv Affair | Bangtan Boys |
| 37 | ![]() |
Reform | Humming Urban Stereo |
| 38 | 11 |
Swing | Super Junior-M |
| 39 | 9 |
2NE1 NEW ALBUM `CRUSH` | 2NE1 |
| 40 | 20 |
Fall to Fly | Lee Seunghwan |
| 41 | 5 |
The Manual | Eddy Kim |
| 42 | 2 |
Frozen OST | Various Artists |
| 43 | ![]() |
11:11 (Standard) | Illionaire Records |
| 44 | 95 |
1집 Une Annee | A Pink |
| 45 | 7 |
Frozen OST (Korean Dubbing ver.) | Various Artists |
| 46 | 251 |
11집 My Love | Lee Seungchul |
| 47 | 11 |
Secret Garden | A Pink |
| 48 | ![]() |
Re:BLUE | CNBLUE |
| 49 | ![]() |
Definitely Maybe (Original Recording Remasterd) | Oasis |
| 50 | 35 |
1998 | 4Men |
| 51 | 185 |
3집 Grown | 2PM |
| 52 | 283 |
Chapter 2 'Why So Serious?-The Misconceptions Of Me' | SHINee |
| 53 | 199 |
Got It? | GOT7 |
| 54 | 12 |
2 Cool 4 Skool | Bangtan Boys |
| 55 | 27 |
What's Happening? | B1A4 |
| 56 | ![]() |
Lee Sejoon 1집 | Lee Sejoon |
| 57 | ![]() |
GUTS! (Regular Edition) | Arashi |
| 58 | ![]() |
You & Me | Minhye |
| 59 | ![]() |
Turn Blue | The Black Keys |
| 60 | 25 |
O! RUL8,2? | Bangtan Boys |
| 61 | ![]() |
Bach: Preludes and Fugues | John Lewis |
| 62 | ![]() |
Happy Birthday Tour | Nana Mouskouri |
| 63 | 116 |
The Heirs OST Part 1 | Various Artists |
| 64 | ![]() |
My Everything | Lee Minho |
| 65 | 4 |
The 5th Mini Album `Everybody` | SHINee |
| 66 | 5 |
ABBA Gold (40th Anniversary Edition) | ABBA |
| 67 | ![]() |
The Silver Album | Anne-Sophie Mutter / Lambert |
| 68 | ![]() |
The Tale of Princess Kaguya OST | Hisaishi Joe |
| 69 | ![]() |
Une Seule Fois: Live 2013 | Celine Dion |
| 70 | ![]() |
gOld | Huckleberry P |
| 71 | 49 |
On and On | VIXX |
| 72 | 25 |
First Sensibility | B.A.P |
| 73 | ![]() |
Scandale | Alice Sara / Francesco Trist |
| 74 | 35 |
Old Snake | Gate Flowers |
| 75 | 23 |
Who Am I | B1A4 |
| 76 | 77 |
13집 Adolescence + Live | Lee Sunhee |
| 77 | 42 |
Queen Inhyun's Man OST | Various Artists |
| 78 | 24 |
One of a Kind | G-Dragon |
| 79 | ![]() |
Uncertainty | Wibeomenswi |
| 80 | 104 |
The Very Best of Yiruma: 'Yiruma & Piano' | Yiruma |
| 81 | 85 |
2집 Last Fantasy | IU |
| 82 | 29 |
1st Mini Album | Toheart |
| 83 | 42 |
1집 Paradise | Infinite |
| 84 | 56 |
Miracles in December (Chinese ver.) | EXO |
| 85 | ![]() |
Peter Pan's Kiss Scene | A-Prince |
| 86 | 90 |
2집 Break Down | Super Junior-M |
| 87 | 34 |
Empress Ki OST | Various Artists |
| 88 | 17 |
Inspirit | Infinite |
| 89 | ![]() |
Love | Lee Juck |
| 90 | ![]() |
I | Kim Jaejoong |
| 91 | ![]() |
2013 Bigbang Alive Galaxy Tour: The Final in Seoul Live CD | Big Bang |
| 92 | 34 |
Recalling 1,2 | Kim Kwangseok |
| 93 | 33 |
Infinitize | Infinite |
| 94 | ![]() |
2집 One Spring Day | 2AM |
| 95 | ![]() |
You Who Came From the Stars OST | Various Artists |
| 96 | 95 |
Super Hero | VIXX |
| 97 | 10 |
The Romantist | Richard Yongjae O'Neill, Yuhki Kuramoto |
| 98 | 88 |
Name Is 4minute | 4minute |
| 99 | 69 |
3집 The Misconceptions of Us | SHINee |
| 100 | 36 |
Jekyll | VIXX |
Source: Gaon








No comments:
Post a Comment